| Train No. | Train Name | Origin | Dep.Time | Destination | Arr.Time | Days Of Run | Classes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | 1A | 2A | FC | 3A | CC | SL | 2S | ||||||
| 2004 | LKO SWRAN SHTBD | NEW DELHI | 06:15 | LUCKNOW | 12:30 | Y | N | Y | Y | Y | Y | Y | - | - | - | - | - | ||
| 2036 | LUCKNOW SHTBDI | NEW DELHI | 06:15 | LUCKNOW | 12:30 | N | Y | N | N | N | N | N | - | - | - | - | - | ||
| 2204A | SHC GARIB RATH | *NEW DELHI | 23:40 | LUCKNOW | 07:45 | N | N | Y | N | N | N | Y | - | - | - | - | - | ||
| 2226 | KAIFIYAT EXP | DELHI | 19:25 | LUCKNOW | 03:15 | Y | Y | Y | Y | Y | Y | Y | - | - | - | ||||
| 2230 | LUCKNOW MAIL | NEW DELHI | 22:00 | LUCKNOW | 06:50 | Y | Y | Y | Y | Y | Y | Y | - | - | - | ||||
| 2392 | SHRAMJEVI N EXP | NEW DELHI | 13:15 | LUCKNOW | 21:15 | Y | Y | Y | Y | Y | Y | Y | - | - | - | ||||
| 2420 | GOMTI EXPRESS | NEW DELHI | 14:20 | LUCKNOW | 22:50 | Y | Y | Y | Y | Y | Y | N | - | - | - | ||||
| 2436 | NDLS DBRT RJDHN | NEW DELHI | 09:30 | LUCKNOW | 17:30 | N | N | N | Y | N | N | Y | - | - | - | - | |||
| 2554 | VAISHALI EXP | NEW DELHI | 19:50 | LUCKNOW | 03:50 | Y | Y | Y | Y | Y | Y | Y | - | - | - | ||||
| 2556 | GORAKDAM EXPRES | *NEW DELHI | 20:20 | LUCKNOW | 04:50 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | |||
| 2558 | SAPT KRANTI EXP | *NEW DELHI | 17:20 | LUCKNOW | 01:15 | Y | Y | Y | Y | Y | Y | Y | - | - | - | ||||
| 2566 | BIHAR S KRANTI | NEW DELHI | 14:40 | LUCKNOW | 22:40 | Y | Y | Y | Y | Y | Y | Y | - | - | - | ||||
| 2876 | NEELACHAL EXP | NEW DELHI | 06:30 | LUCKNOW | 14:15 | N | Y | N | N | Y | N | Y | - | - | - | - | |||
| 3414 | FARKKA EXPRESS | DELHI | 21:45 | LUCKNOW | 07:15 | Y | N | Y | N | N | Y | N | - | - | - | - | |||
| 3484 | FARAKKA EXPRESS | DELHI | 21:45 | LUCKNOW | 07:15 | N | Y | N | Y | Y | N | Y | - | - | - | - | |||
| 4008 | SADHBHAWNA EXP | DELHI | 16:35 | LUCKNOW | 03:25 | N | Y | N | Y | N | N | N | - | - | - | - | - | ||
| 4014 | SULTANPUR EXP | DELHI | 16:35 | LUCKNOW | 03:25 | Y | N | N | N | N | Y | N | - | - | - | - | - | ||
| 4016 | SADHBHAWNA EXP | DELHI | 16:35 | LUCKNOW | 03:25 | N | N | N | N | Y | N | Y | - | - | - | - | - | ||
| 4018 | SADBHAVNA EXP | DELHI | 16:35 | LUCKNOW | 03:25 | N | N | Y | N | N | N | N | - | - | - | - | - | ||
| 4206 | DLI FD EXP | DELHI | 19:55 | LUCKNOW | 04:20 | N | N | Y | N | N | N | Y | - | - | - | - | - | ||
| 4208 | DLI RBL EXP | DELHI | 19:55 | LUCKNOW | 04:20 | Y | N | N | Y | N | Y | N | - | - | - | - | |||
| 4258 | KASHI V EXPRESS | NEW DELHI | 13:30 | LUCKNOW | 23:00 | Y | Y | Y | Y | Y | Y | Y | - | - | - | ||||
| 4650 | SARYUYAMUNA EXP | *SUBZI MANDI | 20:12 | LUCKNOW | 06:10 | Y | N | Y | N | N | Y | N | - | - | - | - | |||
| 4674 | SHAHEED EXP | *SUBZI MANDI | 20:12 | LUCKNOW | 06:10 | N | Y | N | Y | Y | N | Y | - | - | - | - | |||
| 5610 | +AVADH ASSAM EXP | *DELHI | 08:25 | LUCKNOW | 17:45 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | |||
| 5708 | ASR KIR EXPRESS | *SUBZI MANDI | 14:50 | LUCKNOW | 00:30 | Y | Y | Y | Y | Y | Y | Y | - | - | - | - | |||
| 5716 | GARIB NAWAJ EXP | *DELHI CANTT | 19:31 | LUCKNOW | 05:35 | N | Y | N | N | N | N | N | - | - | - | - | - | ||
| 9269 | PBR MOTIHARI EX | *DELHI CANTT | 19:31 | LUCKNOW | 06:25 | N | N | N | N | N | Y | N | - | - | - | ||||
0 Comments:
Post a Comment
<< Home